Product Item | Product Model | Tank Size | Qty | Max Service Flow L/min | Connection |
410201 | GF-1465-300ZEO | 14 X 65 | 1 | 45 | 1″ BSP |
410202 | GF-1665-300ZEO | 16 x 65 | 1 | 70 | 1″ BSP |
410203 | GF-1872-300ZEO | 18 x 72 | 1 | 90 | 11/2″ BSP |
410204 | GF-2162-300ZEO | 21 x 62 | 1 | 120 | 2″ BSP |
410205 | GF-2472-300ZEO | 24 x 72 | 1 | 150 | 2″ BSP |
410206 | GF-3072-300ZEO | 30 x 72 | 1 | 230 | 2″ BSP |
410207 | GF-2472-200ZEO | 24 x 72 | 2 | 300 | 80MM |
410208 | GF-3072-200ZEO | 30 x 72 | 2 | 460 | 80mm |
410209 | GF-3672-200ZEO | 36 x 72 | 2 | 600 | 100mm |
410210 | GF-4272-200ZEO | 42 x 72 | 2 | 700 | 100mm |
410211 | GF-4874-200ZEO | 48 x 74 | 2 | 850 | 150mm |
410212 | GF-6074-200ZEO | 60 x 74 | 2 | 1050 | 150mm |
Higher flow rate systems and custom configurations also available on request
Flow rates are a guide and each application should be assessed individually
For superior filtration, reduce flow rates by 1/3 of the standard flow rate specifications
All systems have other piping connections available